PlainStatute Research
The Tenant Protection Index
Which states give renters the strongest security deposit protections? We scored all 50 statutes on the five rules that decide how much a landlord can hold, and how fast you get it back.
The headline numbers
Each figure copies with a citation line that links back to this page.
States ranked by protection score
Longer bars protect renters more. Tap any state for its full deposit guide.
The full dataset
Every state, most to least protective, with the score and each factor behind it.
| Rank | State | Score | Deposit cap | Return deadline | Penalty pts | Interest pts | Escrow pts |
|---|---|---|---|---|---|---|---|
| 1 | New York | 92 | 1 month | 14 days | 2 | 1 | 2 |
| 2 | Massachusetts | 83 | 1 month | 30 days | 2 | 2 | 2 |
| 3 | Connecticut | 83 | 2 months | 21 days | 2 | 2 | 2 |
| 4 | Delaware | 75 | 1 month | 20 days | 2 | 0 | 2 |
| 5 | New Hampshire | 75 | 1 month | 30 days | 2 | 1 | 2 |
| 6 | North Dakota | 75 | 1 month | 30 days | 2 | 1 | 2 |
| 7 | Maryland | 75 | 1 month | 45 days | 2 | 2 | 2 |
| 8 | Alaska | 75 | 2 months | 14 days | 2 | 0 | 2 |
| 9 | New Jersey | 75 | 1.5 months | 30 days | 2 | 2 | 2 |
| 10 | Hawaii | 67 | 1 month | 14 days | 2 | 0 | 0 |
| 11 | Nebraska | 67 | 1 month | 14 days | 2 | 0 | 0 |
| 12 | Iowa | 67 | 2 months | 30 days | 2 | 1 | 2 |
| 13 | Rhode Island | 58 | 1 month | 20 days | 2 | 0 | 0 |
| 14 | California | 58 | 1 month | 21 days | 2 | 0 | 0 |
| 15 | Arizona | 58 | 1.5 months | 14 days | 2 | 0 | 0 |
| 16 | Maine | 58 | 2 months | 30 days | 2 | 0 | 2 |
| 17 | Missouri | 58 | 2 months | 30 days | 2 | 0 | 2 |
| 18 | Pennsylvania | 58 | 2 months | 30 days | 2 | 1 | 1 |
| 19 | South Dakota | 50 | 1 month | 21 days | 1 | 0 | 0 |
| 20 | Kansas | 50 | 1 month | 30 days | 2 | 0 | 0 |
| 21 | New Mexico | 50 | 1 month | 30 days | 1 | 1 | 0 |
| 22 | Georgia | 50 | 2 months | 30 days | 2 | 0 | 1 |
| 23 | Michigan | 50 | 1.5 months | 30 days | 2 | 0 | 1 |
| 24 | North Carolina | 50 | 1.5 months | 30 days | 1 | 0 | 2 |
| 25 | Alabama | 42 | 1 month | 60 days | 2 | 0 | 0 |
| 26 | Colorado | 42 | 2 months | 30 days | 2 | 0 | 0 |
| 27 | Vermont | 42 | No cap | 14 days | 2 | 0 | 0 |
| 28 | Florida | 42 | No cap | 15 days | 1 | 1 | 1 |
| 29 | Idaho | 42 | No cap | 21 days | 2 | 0 | 1 |
| 30 | Minnesota | 42 | No cap | 21 days | 1 | 2 | 0 |
| 31 | Washington | 42 | No cap | 30 days | 2 | 0 | 2 |
| 32 | Arkansas | 33 | 2 months | 60 days | 2 | 0 | 0 |
| 33 | Nevada | 33 | 3 months | 30 days | 2 | 0 | 0 |
| 34 | Wisconsin | 33 | No cap | 21 days | 2 | 0 | 0 |
| 35 | Ohio | 33 | No cap | 30 days | 2 | 1 | 0 |
| 36 | Oklahoma | 33 | No cap | 45 days | 2 | 0 | 2 |
| 37 | Kentucky | 33 | No cap | No fixed | 2 | 0 | 2 |
| 38 | Virginia | 25 | 2 months | 45 days | 1 | 0 | 0 |
| 39 | Louisiana | 25 | No cap | 30 days | 2 | 0 | 0 |
| 40 | South Carolina | 25 | No cap | 30 days | 2 | 0 | 0 |
| 41 | Texas | 25 | No cap | 30 days | 2 | 0 | 0 |
| 42 | Illinois | 25 | No cap | 45 days | 2 | 1 | 0 |
| 43 | Tennessee | 25 | No cap | No fixed | 1 | 0 | 2 |
| 44 | Montana | 17 | No cap | 30 days | 1 | 0 | 0 |
| 45 | Utah | 17 | No cap | 30 days | 1 | 0 | 0 |
| 46 | Wyoming | 17 | No cap | 30 days | 1 | 0 | 0 |
| 47 | Oregon | 17 | No cap | 31 days | 2 | 0 | 0 |
| 48 | Indiana | 8 | No cap | 45 days | 1 | 0 | 0 |
| 49 | Mississippi | 8 | No cap | 45 days | 1 | 0 | 0 |
| 50 | West Virginia | 8 | No cap | 60 days | 1 | 0 | 0 |
Methodology
This index is an original dataset, computed at build time from our own security deposit pages, one per state. We score security deposit law because it is the tenant topic we cover for all 50 states, and it is the rule renters search for most. Every input is a real statutory field. The point weights are our editorial model, and we publish them here so you can judge them.
Each state earns points on five factors, for a raw total out of 12, then normalized to a 0 to 100 score.
Deposit cap, up to 3 points. A cap of one month earns 3, a cap of two months earns 2, a higher cap earns 1, and a state with no statutory cap earns 0 because the lease sets the amount.
Return deadline, up to 3 points. Fourteen days or fewer earns 3, up to 21 days earns 2, up to 30 days earns 1, and anything longer or with no fixed deadline earns 0.
Wrongful-withholding penalty, up to 2 points. A statute that provides multiple damages, such as double or triple the deposit, earns 2. Any other statutory penalty earns 1, and none earns 0.
Interest on the deposit, up to 2 points. Required earns 2, conditional earns 1, and not required earns 0. The same scale applies to the fifth factor, an escrow or separate account, also up to 2 points.
A higher score means the statute leans further toward the tenant on these five rules. It is not a measure of a state overall, and it does not cover every housing protection. We publish the whole table and link every state to its full deposit guide, each cited to the statute, so you can check our work. Itemization is required in nearly every state, so we leave it out of the score to avoid flattening the ranking.