Housing & Tenant · Rent Increase Notice
Rent Increase Notice by State
How many days of advance notice a landlord must give before a rent increase takes effect. For each state, with whether the rule is dedicated or comes from the notice to end a tenancy, cited to the statute.
Read this first: notice days, not the amount
Two things get confused about rent increases: how much warning you are owed, and how much the rent can go up. This page covers only the first, because the notice period is a stable statutory number. A few states have a dedicated rent-increase rule: California ties it to the size of the increase (30 days, or 90 days for an increase over 10%), and New York ties it to how long you have lived there (30, 60, or 90 days).
Most states have no dedicated statute. There, a landlord can raise the rent on a month-to-month tenancy only by giving the same notice used to end the tenancy, so the answer is derived from that rule. In every state, a fixed-term lease locks the rent until renewal. Some states also limit how much rent can rise, but those caps move with inflation, so we note only that such a limit exists and link you to the current figure.
Every state in one table
The notice period, whether it is dedicated or derived, and the statute in each row.
Type a state to jump straight to its full rent increase notice guide.
Dedicated rent-increase statute (19)
| State | Notice | Month-to-month | Statute |
|---|---|---|---|
| California | 30 or 90 days | 30 days | Cal. Civ. Code §827(b) |
| Colorado | 60 days, and only once a year | 60 days | Colo. Rev. Stat. §§38‑12‑701 and 38‑12‑702 |
| Connecticut | 45 days, and a commission you can complain to | 45 days | Conn. Gen. Stat. §47a‑4e |
| Delaware | 60 days, and saying no ends the tenancy | 60 days | Del. Code Ann. tit. 25, §5107 |
| Hawaii | 45 consecutive days | 45 days | Haw. Rev. Stat. §521‑21(d) and |
| Idaho | 30 days for rent, 15 days for everything else | 30 days | Idaho Code §55‑304 |
| Iowa | 30 days, and not before your agreement ends | 30 days | Iowa Code §562A.13(5) |
| Maine | 45 days, or 75 if the rise is 10% or more | 45 days | Me. Rev. Stat. tit. 14, §6015 |
| Maryland | 90 days, the longest in the country | 60 days | Md. Code Ann., Real Prop. §8‑209 |
| Minnesota | No fixed number, tied to your own move-out notice | Matches your lease notice | Minn. Stat. §504B.147 |
| Nevada | 60 days, not the 45 most sites still print | 60 days | Nev. Rev. Stat. §118A.300 |
| New Mexico | 30 days before the rental date | 30 days | N.M. Stat. Ann. §47‑8‑15(F) |
| New York | 30 / 60 / 90 days | 30 / 60 / 90 days | N.Y. Real Prop. Law §226‑c |
| Oregon | Nothing in year one, then 90 days and a cap | 90 days | Or. Rev. Stat. §§90.323 and 90.324 |
| Rhode Island | 60 days, or 120 days if you are 62 or older | 60 days | R.I. Gen. Laws §34‑18‑16.1 |
| South DakotaCited | 30 days, and 15 days to walk away | 30 days | S.D. Codified Laws §43‑32‑13 |
| Vermont | 60 days, effective at the start of a rental period | 60 days | Vt. Stat. Ann. tit. 9, §4455 |
| Virginia | 30 days, taking effect at the next rent due date | 30 days | Va. Code Ann. §55.1‑1253 |
| Washington | 90 days, nothing in year one, and a cap | 90 days | Wash. Rev. Code §59.18.140(3) |
Derived from the termination-notice rule (31)
| State | Notice | Month-to-month | Statute |
|---|---|---|---|
| AlabamaCited | 30 days, borrowed from the termination rule | 30 days | Ala. Code §35‑9A‑441 |
| AlaskaCited | 30 days, and from the right statute | 30 days | Alaska Stat. §34.03.290 |
| Arizona | 30 days, and no city can cap the amount | 30 days | Ariz. Rev. Stat. §33‑1375(B) |
| ArkansasCited | 30 days, borrowed from the termination rule | 30 days | Ark. Code Ann. §18‑17‑704 |
| Florida | 30 days | 30 days | Fla. Stat. §83.57 |
| Georgia | 60 days | 60 days | O.C.G.A. §44‑7‑7 |
| Illinois | 30 days | 30 days | 735 ILCS 5/9‑207 |
| IndianaCited | One month, borrowed, and no city may cap the amount | One month | Ind. Code §32‑31‑1‑1 |
| KansasCited | 30 days, and from the right statute | 30 days | Kan. Stat. Ann. §58‑2570 |
| KentuckyCited | 30 days, borrowed, and only where the Act was adopted | 30 days | Ky. Rev. Stat. §383.695 |
| LouisianaCited | 10 days, borrowed, the shortest in the country | 10 days | La. Civ. Code art. 2728 |
| Massachusetts | 30 days or your rent interval, whichever is longer | 30 days | Mass. Gen. Laws ch. 186, §12 |
| Michigan | One month, borrowed from the termination rule | One month | Mich. Comp. Laws §554.134 |
| MississippiCited | 30 days, borrowed from the termination rule | 30 days | Miss. Code Ann. §89‑8‑19 |
| MissouriCited | One month, ending on a rent-paying date | One month | Mo. Rev. Stat. §441.060 |
| MontanaCited | 30 days, and from the right statute | 30 days | Mont. Code Ann. §70‑24‑441 |
| NebraskaCited | 30 days, borrowed from the termination rule | 30 days | Neb. Rev. Stat. §76‑1437 |
| New HampshireCited | 30 days, and 60 for manufactured housing | 30 days | §540:2 and related provisions |
| New JerseyCited | One month, and the increase cannot be unconscionable | One month | N.J. Stat. Ann. §2A:18‑61.1(f) |
| North CarolinaCited | 7 days, the shortest in the country | 7 days | N.C. Gen. Stat. §42‑14 |
| North Dakota | One calendar month, and 25 days to say no | One calendar month | N.D. Cent. Code §47‑16‑15 |
| Ohio | 30 days | 30 days | Ohio Rev. Code §5321.17 |
| Oklahoma | 30 days, running from the date served | 30 days | Okla. Stat. tit. 41, §111 |
| Pennsylvania | 15 days | 15 days | 68 Pa. Stat. §250.501(b) |
| South CarolinaCited | 30 days, borrowed, and the lease can shorten it | 30 days | S.C. Code Ann. §27‑40‑770 |
| TennesseeCited | 30 days, borrowed, and only in the larger counties | 30 days | Tenn. Code Ann. §66‑28‑512 |
| Texas | One month | One month | Tex. Prop. Code §91.001 |
| UtahCited | 15 days, among the shortest in the country | 15 days | Utah Code Ann. §78B‑6‑802 |
| West VirginiaCited | One month, borrowed from the termination rule | One month | W. Va. Code §37‑6‑5 |
| Wisconsin | 28 days, an unusual number | 28 days | Wis. Stat. §704.19 |
| WyomingCited | No rule at all, the lease is the only source | Set by your lease | Wyo. Stat. Ann. §§1‑21‑1201 |
What these pages are, and what they aren't
Each state page is a reference for the rent-increase notice period and the steps to check an increase. They are deliberately not advice for your lease: your written lease and any local ordinance can change the answer, so each page links to the statute and a tenant resource. This is legal information, not legal advice.