PlainStatute Research
The Statute Plain-Language Complexity Index
How hard does each area of state law read once it is written in plain English? We measured the reading level of our own explainers to find out.
The headline numbers
Each figure copies with a citation line that links back to this page.
Topics ranked by reading-grade level
Longer bars read harder. Tap any topic to open its explainers.
The full dataset
Every topic, most to least complex, with the three metrics we measured.
| Rank | Topic | Reading grade | Avg sentence length | Words | Pages |
|---|---|---|---|---|---|
| 1 | Prenuptial agreement requirements | 12.3 | 22.2 words | 3,468 | 10 |
| 2 | Power of attorney requirements | 12.3 | 20.7 words | 3,202 | 10 |
| 3 | Is it legal to record a call? | 12.1 | 21.0 words | 17,116 | 50 |
| 4 | Is your state right-to-work? | 11.6 | 20.6 words | 3,396 | 10 |
| 5 | Open container laws | 11.5 | 22.5 words | 3,370 | 10 |
| 6 | Lemon law | 11.5 | 22.2 words | 14,994 | 50 |
| 7 | Grandparent visitation | 11.5 | 20.5 words | 3,541 | 10 |
| 8 | Vacation payout when you quit | 11.5 | 20.3 words | 2,914 | 10 |
| 9 | Squatters’ rights time limit | 11.3 | 21.5 words | 2,941 | 10 |
| 10 | Pay transparency laws | 11.3 | 21.1 words | 3,389 | 10 |
| 11 | Jury duty pay from employer | 11.0 | 22.4 words | 3,100 | 10 |
| 12 | Can a gift card expire? | 10.9 | 20.6 words | 14,180 | 50 |
| 13 | Are non-competes enforceable? | 10.8 | 18.2 words | 2,969 | 10 |
| 14 | Adult name change | 10.7 | 21.8 words | 3,038 | 10 |
| 15 | Right to cancel a purchase | 10.6 | 20.2 words | 14,503 | 50 |
| 16 | Warranty of habitability | 10.6 | 19.6 words | 18,815 | 50 |
| 17 | Move over law | 10.5 | 21.0 words | 3,741 | 10 |
| 18 | Divorce residency requirement | 10.5 | 20.8 words | 2,939 | 10 |
| 19 | Dog bite laws | 10.5 | 20.2 words | 12,907 | 50 |
| 20 | Motorcycle helmet laws | 10.3 | 18.5 words | 3,513 | 10 |
| 21 | Wage garnishment laws | 10.1 | 21.1 words | 21,206 | 50 |
| 22 | Does your state have rent control? | 10.1 | 19.9 words | 13,590 | 40 |
| 23 | Injury lawsuit deadline | 10.1 | 19.8 words | 3,622 | 10 |
| 24 | Are radar detectors legal? | 10.1 | 17.3 words | 1,921 | 6 |
| 25 | Landlord entry notice | 10.0 | 19.9 words | 16,711 | 50 |
| 26 | Repair and deduct rules | 10.0 | 19.7 words | 15,691 | 50 |
| 27 | Security deposit laws | 9.9 | 20.9 words | 15,658 | 50 |
| 28 | Homestead property tax | 9.9 | 20.3 words | 3,849 | 10 |
| 29 | When child support ends | 9.9 | 19.0 words | 3,129 | 10 |
| 30 | Skip probate: estate size limit | 9.9 | 18.5 words | 2,943 | 10 |
| 31 | Eviction notice | 9.7 | 20.9 words | 18,886 | 50 |
| 32 | Malpractice lawsuit deadline | 9.7 | 19.8 words | 3,562 | 10 |
| 33 | Are handwritten wills valid? | 9.7 | 18.4 words | 3,005 | 10 |
| 34 | Transfer-on-death deed | 9.7 | 17.4 words | 2,983 | 10 |
| 35 | Auto repair rights | 9.6 | 21.6 words | 6,487 | 15 |
| 36 | Final paycheck laws | 9.6 | 20.2 words | 15,892 | 50 |
| 37 | Rent increase notice | 9.6 | 19.8 words | 16,618 | 50 |
| 38 | Common-law marriage | 9.6 | 16.5 words | 2,981 | 10 |
| 39 | License points | 9.4 | 21.0 words | 3,924 | 11 |
| 40 | Paid sick leave laws | 9.4 | 19.4 words | 3,405 | 10 |
| 41 | Homestead (creditor protection) | 9.4 | 17.4 words | 18,760 | 50 |
| 42 | Car repossession laws | 9.3 | 20.2 words | 6,984 | 15 |
| 43 | Bicycle helmet laws | 9.3 | 19.8 words | 2,962 | 10 |
| 44 | Deadline to sue over a contract | 9.3 | 19.4 words | 15,260 | 50 |
| 45 | Notice to end a lease | 9.2 | 20.0 words | 2,932 | 10 |
| 46 | DUI penalties | 9.1 | 20.4 words | 3,170 | 10 |
| 47 | Window tint laws | 9.1 | 20.0 words | 9,999 | 50 |
| 48 | Rent late fee limits | 9.0 | 19.9 words | 17,307 | 50 |
| 49 | Intestate succession | 8.9 | 19.2 words | 4,093 | 10 |
| 50 | Debt statute of limitations | 8.9 | 18.2 words | 14,050 | 50 |
| 51 | Studded tire laws | 8.7 | 19.1 words | 3,220 | 11 |
| 52 | Legal age to marry | 8.7 | 18.2 words | 2,827 | 10 |
| 53 | Meal & rest breaks | 8.2 | 19.5 words | 3,955 | 10 |
| 54 | Small claims limits | 8.1 | 18.6 words | 14,100 | 50 |
| 55 | Which states tax an inheritance? | 7.4 | 16.4 words | 1,900 | 6 |
| 56 | Car seat & booster laws | 7.2 | 17.8 words | 12,404 | 50 |
| 57 | Which states have an estate tax? | 6.7 | 15.3 words | 1,941 | 6 |
Methodology
This index is an original dataset. We did not pull it from anywhere. We computed it at build time from the plain-language explainer text we publish on our own state pages, so it measures our writing, not the raw statutes. For each state page we take the plain-English intro paragraph plus every answer in that page's FAQ, which is the prose a reader actually sees, and we run three measures over it.
The first measure is the Flesch-Kincaid reading-grade level, a standard formula that estimates the US school grade needed to read a passage on the first try. It combines average sentence length with average syllables per word, so long sentences and long words both push the number up. The second is average sentence length in words per sentence. The third is the total word count of explainer text in the topic. We average the grade level and the sentence length across the state pages in each topic and sum the word counts, then rank the topics from hardest to easiest.
Because legal citations are full of periods, a naive sentence counter would read "Ala. Code" as two sentences and distort the result. We neutralize abbreviation and citation periods before counting sentences, and we apply the exact same procedure to every topic, so the ranking stays internally consistent. If a page's text cannot be parsed we skip it and count the skip rather than guess. This run measured 1,400 pages and skipped 0, across 57 topics.
Reading-grade numbers are estimates from a formula, not a judgment of quality. A higher grade level often just reflects a denser area of law. We publish the whole table above so you can see the inputs and check our work against the source pages.
PlainStatute. "The Statute Plain-Language Complexity Index." PlainStatute. https://plainstatute.com/research/statute-complexity-index