PlainStatute Research
The Consumer Protection Index
Which states lean furthest toward the consumer? We scored all 50 states on three everyday statutory rules: how much you can sue for in small-claims court, how easy the law makes proving a lemon, and how well it guards the value of a gift card.
The headline numbers
Each figure copies with a citation line that links back to this page.
States ranked by protection score
Longer bars lean further toward the consumer. Tap any state for its full small-claims guide.
The full dataset
Every state, most to least protective, with the rule behind each factor.
| Rank | State | Score | Small claims | Lemon law | Gift cards |
|---|---|---|---|---|---|
| 1 | Minnesota | 78 | $20,000 | 4 tries, used | No expiry |
| 2 | Maine | 78 | $10,000 | 3 tries | No expiry |
| 3 | California | 67 | $12,500 | 4 tries, used | No expiry |
| 4 | New Hampshire | 67 | $10,000 | 3 tries | No expiry |
| 5 | Oregon | 67 | $10,000 | 3 tries | No expiry |
| 6 | Massachusetts | 67 | $7,000 | 3 tries, used | Beyond federal |
| 7 | North Dakota | 56 | $15,000 | 4 tries | Beyond federal |
| 8 | Georgia | 56 | $15,000 | 3 tries | 5-yr minimum |
| 9 | Tennessee | 56 | $25,000 | 3 tries | 5-yr minimum |
| 10 | Texas | 56 | $20,000 | 4 tries, used | 5-yr minimum |
| 11 | West Virginia | 56 | $20,000 | 3 tries | 5-yr minimum |
| 12 | Washington | 56 | $10,000 | 4 tries | No expiry |
| 13 | New York | 56 | $10,000 | 4 tries, used | Beyond federal |
| 14 | Connecticut | 56 | $5,000 | 4 tries, used | No expiry |
| 15 | Florida | 56 | $8,000 | 3 tries | No expiry |
| 16 | Iowa | 56 | $6,500 | 3 tries | No expiry |
| 17 | Colorado | 56 | $7,500 | 3 tries | Beyond federal |
| 18 | Virginia | 56 | $5,000 | 3 tries, used | Beyond federal |
| 19 | New Jersey | 56 | $5,000 | 3 tries, used | 5-yr minimum |
| 20 | Delaware | 44 | $25,000 | 4 tries | 5-yr minimum |
| 21 | Idaho | 44 | $15,000 | 4 tries | 5-yr minimum |
| 22 | Utah | 44 | $20,000 | 4 tries | 5-yr minimum |
| 23 | Alaska | 44 | $10,000 | 3 tries | 5-yr minimum |
| 24 | North Carolina | 44 | $10,000 | 4 tries | 5-yr minimum |
| 25 | Pennsylvania | 44 | $12,000 | 3 tries | 5-yr minimum |
| 26 | Vermont | 44 | $10,000 | 3 tries | 5-yr minimum |
| 27 | Arizona | 44 | $5,000 | 4 tries | No expiry |
| 28 | Montana | 44 | $7,000 | 4 tries | No expiry |
| 29 | Rhode Island | 44 | $5,000 | 4 tries | No expiry |
| 30 | Illinois | 33 | $10,000 | 4 tries | 5-yr minimum |
| 31 | Indiana | 33 | $10,000 | 4 tries | 5-yr minimum |
| 32 | Kansas | 33 | $10,000 | 4 tries | 5-yr minimum |
| 33 | Nevada | 33 | $10,000 | 4 tries | 5-yr minimum |
| 34 | New Mexico | 33 | $10,000 | 4 tries | 5-yr minimum |
| 35 | Oklahoma | 33 | $10,000 | 4 tries | 5-yr minimum |
| 36 | South Dakota | 33 | $12,000 | 4 tries | 5-yr minimum |
| 37 | Wisconsin | 33 | $10,000 | 4 tries | 5-yr minimum |
| 38 | Alabama | 33 | $6,000 | 3 tries | 5-yr minimum |
| 39 | Arkansas | 33 | $5,000 | 3 tries | 5-yr minimum |
| 40 | Hawaii | 33 | $5,000 | 3 tries | 5-yr minimum |
| 41 | Michigan | 33 | $7,000 | 4 tries, used | 5-yr minimum |
| 42 | South Carolina | 33 | $7,500 | 3 tries | 5-yr minimum |
| 43 | Mississippi | 33 | $3,500 | 3 tries | 5-yr minimum |
| 44 | Louisiana | 22 | $5,000 | 4 tries | 5-yr minimum |
| 45 | Maryland | 22 | $5,000 | 4 tries | 5-yr minimum |
| 46 | Missouri | 22 | $5,000 | 4 tries | 5-yr minimum |
| 47 | Nebraska | 22 | $7,500 | 4 tries | 5-yr minimum |
| 48 | Wyoming | 22 | $6,000 | 4 tries | 5-yr minimum |
| 49 | Ohio | 22 | $6,000 | 3 tries | Federal floor |
| 50 | Kentucky | 11 | $2,500 | 4 tries | 5-yr minimum |
Methodology
This index is an original dataset, computed at build time from three of our own 50-state pages. We score these three rules because each is covered for every state and each decides a real consumer question. Every input is a real statutory figure. The point weights are our editorial model, and we publish them here so you can judge them. Each state earns points on three equally weighted factors, for a raw total out of 9, then normalized to a 0 to 100 score.
Small-claims access, up to 3 points. A higher limit lets you use the simple, lawyer-optional court for a bigger dispute instead of paying for a formal case. A limit of $15,000 or more earns 3, $10,000 or more earns 2, $5,000 or more earns 1, and less earns 0.
Lemon-law strength, up to 3 points. A lemon is easier to prove when the law asks for less. A state that presumes a lemon after three repair attempts rather than four earns a point, one that triggers after 24 days out of service or fewer earns a point, and one whose lemon law reaches used cars rather than new only earns a point.
Gift-card protection, up to 3 points. Federal law already floors gift-card life at five years, so we score only what a state adds on top. A state that bars expiration outright earns 3, one that clearly goes beyond the federal floor with a longer life or a full fee and cash-back regime earns 2, a state law that merely tracks the five-year floor earns 1, and reliance on the federal floor alone earns 0.
Why the cooling-off rule is not scored. The federal FTC Cooling-Off Rule already gives a three-business-day right to cancel a door-to-door sale nationwide, so almost every state reads the same and the field barely separates one state from another. Folding a near-constant rule into the score would add noise without signal, so we leave it out and note it here rather than pad the ranking.
A higher score means the law leans further toward the consumer on these three rules. It is not a measure of a state overall, and it does not cover every consumer protection. We publish the whole table and link every state to its full guides, each cited to the statute, so you can check our work.
PlainStatute. "The Consumer Protection Index." PlainStatute. https://plainstatute.com/research/consumer-protection-index